Home | About us | News & events | Resources | Disaster management | Contact us | Log in |
[ ACT | NSW | NT | Qld | SA | Tas | Vic | WA ]
Disaster Recovery
Queensland
- Brisbane
- Bundaberg
- Central Queensland
- Fraser Coast
- Gold Coast and Western Corridor
- Gympie and South Burnett
- Lockyer Valley
- Maryborough
- Somerset
- Southern Inland Queensland
Brisbane
| Libraries | ||
| Brisbane City Council Libraries | Stones Corner Library is expected to reopen on Saturday 22/1. The Fairfield Library remains closed until further notice. Also some mobile library stops are still inaccessible. Three libraries have been affected by flood water: Fairfield, New Farm and Stones Corner. These libraries are closed until further notice. All the books were safely removed from these branches and disaster recovery work will commence once the buildings have been declared safe. Brisbane Square Library in the CBD is unaffected but closed until normal service resumes on Monday 17 January 2011. All other branches are operating normally. |
|
| BoysTown Library, Brisbane | Close indefinitely due to significant damage. Totally flooded. | |
| Museums and Galleries | ||
| Commissariat Store Museum | 20/1 - Still no power. Cement block from retaining wall will be removed shortly, and then repairs to the building can start. Collection is safe. Museum will hopefully reopen in approx 6 months. 15/1 - Water main burst in front of the building itself, took out the 1913 concrete retaining wall, which in turn caused the collapse of the convict-built retaining wall at the back of the Store. The falling debris punched a hole in the back wall of The Store itself. No damage to any of our collection, and everything in the building is secure. No flood water has entered the Store at all, though there is mud all through the yard from the burst water main, and rubble on the ground floor. |
|
| Queensland Maritime Museum | 20/1 -Open to the public. 15/1 - Diamantina floated clear of her blocks and 2 small leaks were subsequently detected - a pocket of air was trapped in Carpentaria and she has rolled to a 45 deg angle. The Museum experienced approximately 30cm water through the ground floor admin and displays. The workshops and boat display experienced approx 10cm flooding. There has been an extensive deposit of mud everywhere. |
|
| Cultural Centre, Brisbane: Queensland Museum, Queensland Art Gallery, Gallery of Modern Art, State Library of Queensland and Queensland Performing Arts Centre | All State collections are fine. The assessment of damage and safety issues from flooding to lower levels and car parks, clean up and phased reinstatement of services is now underway. 25/1 - Queensland Performing Arts Centre reopens to the public. 21/1 - Queensland Museum, Queensland Art Gallery | Gallery of Modern Art, State Library of Qld, Queensland Performing Arts Centre buildings at South Bank remain closed to the public until further notice, following the recent flood. |
|
| UQ Antiquities Museum collection | Located in the basement of the Art Museum and is being monitored as any time without air conditioning and air circulation increases the risk of mould developing. | |
| Historical Societies | ||
Bundaberg
| Museums and Galleries | ||
| Australian Sugar Cane Railway | Damage to tracks; train can't operate; train station and storage shed flooded. | |
Central Queensland
| Libraries | ||
| Museums and Galleries | ||
| Historical Societies |
Fraser Coast
Gold Coast and Western Corridor
| Libraries | ||
| Museums and Galleries | ||
| Murphy's Creek Rail Museum | A lot of damage. Access to the property is damaged; fence around the site has all gone; structural integrity of the building uncertain; railway platform wiped out; large holes in the floor; floor coverings need replacing; the collections suffering damage from water, heat and mould. | |
| Historical Societies | ||
| Laidley Historic Village | Damage to roadway entrance. | |
Gympie and South Burnett
| Libraries | ||
| Museums and Galleries | ||
| Valley Rattler - Mary Valley Heritage Railway Museum Association | Damage to railway line but now operating again. | |
| Historical Societies | ||
| Gympie Gold Mining and Historical Museum | One room flooded; collection moved out and yet to be put back; damage to be confirmed. | |
Lockyer Valley
| Libraries | ||
| Laidley Library | Will reopen from Tuesday 25 January 2011. Significant damage. Totally flooded. | |
Maryborough
| Museums and Galleries | ||
| The Bond Store Museum | The Bond Store Museum had the lower level inundated but items were removed, damage cleanup is mostly in removing mud | |
| Brennan & Geraghty's Store Museum | Above flood level but has experienced moisture being drawn up into the building through the ground - this dried out through the museum being open. | |
| Historical Societies | ||
| Mavis Bank House | Situated close to the river and had water near its ground level - most of the problems were from humidity. | |
Somerset
| Libraries | ||
| Somerset Regional Council Libraries | Esk Library is closed until further notice due to flood damage. Website will be updated when more details become available. | |
Southern Inland Queensland
| Libraries | ||
| Toowoomba Local History Library | 6 litres of water in the archive room. Eight items have been lost, mostly from the 1990s. | |
| Toowoomba Library | Flood damage sustained though no stock damage. The cleanup has commenced. Library closed until further notice. All library staff and their families are safe. Toowoomba libraries website http://www.toowoombarc.qld.gov.au/index.php?option=com_content&view=category&layout=blog&id=56&Itemid=81 | |
| Museums and Galleries | ||
| Highfields Pioneer Village | Minor damage to the grounds but the collection is fine. | |
| Dalby Pioneer Park Museum | OK - Grounds flooded but buildings and collection. | |
| Milne Bay Military Museum | Had some roof leaks but the collection is fine. | |
| Nobby Forge and Vintage Museum | Isolated but collection is fine. | |
| Australian Education Heritage Museum, Toowoomba (soon to be opened to public) | Water entered their storage building and display area. Some larger museum artefacts in the display area got wet but these will only need cleaning. In the storage building, water seeped in and soaked boxes of books and papers, some paintings, furniture and display structures. These are currently being dried out. |
|
| Cobb & Co Museum | Ok - with 1 foot of water through the new section of the building flooding the coffee shop, book shop and the factory. | |
| Toowoomba and Darling Downs Family History Society | The collection is fine. Some trouble with the earth wall, collapsed three times since Christmas, cascading mud and gravel across their property, up the ramp, and under the building. This blocked the main drain and undermined their tank, which is leaning with its down pipe broken. In addition, a Council drain pipe that runs under the footpath developed a leak and the footpath immediately beside their driveway caved in and water eroded under their driveway. | |
| Historical Societies | ||
| Transport and Main Roads Heritage Centre, Toowoomba | Some mould in the collections on display. No damage to collections stored at Deagon, Rockhampton, Barcaldine and Cairns. | |